Kirloskar make water-cooled electric start diesel engine, Model 4R 1040TC, 76 hp @ 2200 rpm or equivalent | Kirloskar make water-cooled electric start diesel engine, Model 4R 1040TC, 76 hp @ 2200 rpm or equivalent |
N/A | Only for Conveyor drive |
100 TPH | 150 TPH |
10 mm (Min) to 200 mm (Max) | 10 mm (Min) to 300 mm (Max) |
Mechanical | Mechanical |
Mechanical | Hydraulic |
On two side of machine | On three side of machine |
Solid Rubber Tyre | Solid Rubber Tyre, 4 Nos., 550 Dia. x 175 mm width |
Pneumatic Tyre, 2 Nos., Size: 11.00 x 20 | Pneumatic Tyre |
Fixed Type | Sliding Type |
Right side | Left & Right side |
On Right side | Left & Right side |
Single Operator Seat on Right Side | Double Operator Seat |
Hydrostatic steering for effortless operation. | Hydrostatic steering for effortless operation. |
Mechanical | Mechanical |
Eight speed reduction gearbox with differential and differential lock arrangement. | Eight speed reduction gearbox with differential and differential lock arrangement. |
Made from alloy steel and are hardened and ground for efficient working. | Made from alloy steel and are hardened and ground for efficient working. |
Hydraulic | Hydraulic |
4.25 CM | 4.25 CM |
Dia 250 mm (10”) | Dia 350 mm |
12 V DC | 12 V DC |
2.5 m basic width, Hydraulically extendable upto 4.5 m | 2.5 m basic width, Hydraulically extendable upto 4.5 m, further bolt on extension to 5.0 m |
Yes, with 8 LPG burner facility | Yes, with 8 LPG burner facility |
-1° / +4° | -1° / +4° |
Fix Speed | Yes, Fix Speed |
No | No. Available on request. |
Manual | Manual (Standard) |
1.27 to 24 meters/min Max | 1.27 to 24 meters/min Max |
16 km/hr (Max.) | 16 km/hr (Max.) |
Fuel: 75 L | Fuel: 100 L |
9,000 kg. approx | 13,200 kg. Approx |
Closed: 2.440 m | Closed: 2.440 m |
5.585 m | 6.670 m |
Working: 3.300m (Fixed) | Working: 3.470m |
1. Canvas Canopy | 1. Canvas Canopy |
Bitumin | Bitumin |
BS-III | BS-III |
Caliper disc brakes on both the side | Caliper disc brakes on both the side |
— | Danfoss (Germany make) or equivalent |

