Kirloskar make water-cooled electric start diesel engine, Model 4R 1040TC, 76 hp @ 2200 rpm or equivalent | — |
Only for Conveyor drive | Yes |
150 TPH | 150 TPH |
10 mm (Min) to 300 mm (Max) | 10 mm (Min) to 200 mm (Max) |
Mechanical | Hydrostatic |
Hydraulic | Hydraulic |
On three side of machine | On two side of machine |
Solid Rubber Tyre, 4 Nos., 550 Dia. x 175 mm width | Solid Rubber Tyre |
Pneumatic Tyre | Pneumatic Tyre |
Sliding Type | Sliding Type |
Left & Right side | Left & Right side |
Left & Right side | Left & Right side |
Double Operator Seat | Double Operator Seat |
Hydrostatic steering for effortless operation. | Hydrostatic steering for effortless operation. |
Mechanical | Mechanical Lever for Hydraulic Drive |
Eight speed reduction gearbox with differential and differential lock arrangement. | Speed reduction gearbox to achieve low speed for paving and high speed for traveling. |
Made from alloy steel and are hardened and ground for efficient working. | Made from alloy steel and are hardened and ground for efficient working. |
Hydraulic | Hydraulic |
4.25 CM | 4.25 CM |
Dia 350 mm | Dia 250 mm (10”) |
12 V DC | 12 V DC |
2.5 m basic width, Hydraulically extendable upto 4.5 m, further bolt on extension to 5.0 m | 2.5 m basic width, Hydraulically extendable upto 4.5 m |
Yes, with 8 LPG burner facility | Yes, with 8 LPG burner facility |
-1° / +4° | -1° / +4° |
Yes, Fix Speed | Fix Speed |
No. Available on request. | No |
Manual (Standard) | Manual |
1.27 to 24 meters/min Max | 1.27 to 24 meters/min Max |
16 km/hr (Max.) | 16 km/hr (Max.) |
Fuel: 100 L | Fuel: 85 L |
13,200 kg. Approx | 9,660 kg. approx |
Closed: 2.440 m | — |
6.670 m | — |
Working: 3.470m | — |
1. Canvas Canopy | 1. Canvas Canopy |
Bitumin | Bituminous, Wet Mix, DLC & DBM Materials |
BS-III | BS-IV |
Caliper disc brakes on both the side | Caliper disc brakes on both the side, Hand brake also available |
Danfoss (Germany make) or equivalent | Danfoss (Germany make) or equivalent |
— | Operating Height: 3.56 m (11’ 8 1/8”) |

